CollectAI
close-commodities_us
2021/03/11
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZ=F.US | Brent Crude Oil Last Day Financ | 20210311 | 0 | 68.260002 | 69.830002 | 68.000000 | 69.629997 | 69.629997 | 0 | up | up | correct |
| CC=F.US | Cocoa Dec 21 | 20210311 | 0 | 2753.000000 | 2753.000000 | 2753.000000 | 2753.000000 | 2753.000000 | 0 | |||
| CL=F.US | Crude Oil | 20210311 | 0 | 64.699997 | 66.209999 | 64.540001 | 66.019997 | 66.019997 | 0 | up | up | correct |
| CT=F.US | Cotton Dec 21 | 20210311 | 0 | 85.220001 | 88.559998 | 85.010002 | 88.349998 | 88.349998 | 0 | up | up | correct |
| ES=F.US | E-Mini S&P 500 Dec 21 | 20210311 | 0 | 3907.750000 | 3958.500000 | 3893.000000 | 3936.750000 | 3936.750000 | 0 | up | up | correct |
| GC=F.US | Gold | 20210311 | 0 | 1725.599976 | 1737.500000 | 1720.199951 | 1722.300049 | 1722.300049 | 0 | down | down | correct |
| HE=F.US | Lean Hogs Futures Oct-2021 | 20210311 | 0 | 89.349998 | 91.699997 | 89.099998 | 91.500000 | 91.500000 | 0 | up | up | correct |
| HG=F.US | Copper Dec 21 | 20210311 | 0 | 4.046500 | 4.148000 | 4.034500 | 4.143000 | 4.143000 | 0 | up | up | correct |
| HO=F.US | Heating Oil Oct 21 | 20210311 | 0 | 1.919100 | 1.964500 | 1.908000 | 1.959400 | 1.959400 | 0 | up | up | correct |
| KC=F.US | Coffee Dec 21 | 20210311 | 0 | 131.899994 | 131.899994 | 131.899994 | 131.800003 | 131.800003 | 0 | down | down | correct |
| KE=F.US | KC HRW Wheat Futures Dec-2021 | 20210311 | 0 | 597.000000 | 597.000000 | 593.750000 | 595.750000 | 595.750000 | 0 | down | down | correct |
| LBS=F.US | Lumber Nov 21 | 20210311 | 0 | 978.299988 | 993.000000 | 966.000000 | 972.000000 | 972.000000 | 0 | down | down | correct |
| LE=F.US | Live Cattle Futures Oct-2021 | 20210311 | 0 | 119.099998 | 119.099998 | 118.250000 | 118.525002 | 118.525002 | 0 | down | down | correct |
| MGC=F.US | Micro Gold Futures Dec-2021 | 20210311 | 0 | 1725.000000 | 1738.000000 | 1716.699951 | 1722.599976 | 1722.599976 | 0 | down | up | incorrect |
| NG=F.US | Natural Gas Nov 21 | 20210311 | 0 | 2.689000 | 2.714000 | 2.636000 | 2.668000 | 2.668000 | 0 | down | down | correct |
| NQ=F.US | Nasdaq 100 Dec 21 | 20210311 | 0 | 12795.250000 | 13119.250000 | 12724.250000 | 13048.250000 | 13048.250000 | 0 | up | up | correct |
| PA=F.US | Palladium Dec 21 | 20210311 | 0 | 2337.500000 | 2337.500000 | 2337.500000 | 2337.500000 | 2337.500000 | 0 | |||
| PL=F.US | Platinum Jan 22 | 20210311 | 0 | 1201.099976 | 1201.099976 | 1201.099976 | 1201.099976 | 1201.099976 | 0 | |||
| RB=F.US | RBOB Gasoline Oct 21 | 20210311 | 0 | 2.081800 | 2.145500 | 2.075000 | 2.138000 | 2.138000 | 0 | up | up | correct |
| RTY=F.US | E-mini Russell 2000 Index Futur | 20210311 | 0 | 2293.199951 | 2337.199951 | 2282.699951 | 2334.699951 | 2334.699951 | 0 | up | up | correct |
| SB=F.US | Sugar #11 Mar 22 | 20210311 | 0 | 16.059999 | 16.410000 | 16.000000 | 16.360001 | 16.360001 | 0 | up | up | correct |
| SI=F.US | Silver | 20210311 | 0 | 26.150000 | 26.410000 | 26.040001 | 26.162001 | 26.162001 | 0 | up | up | correct |
| SIL=F.US | Micro Silver Futures Dec-2021 | 20210311 | 0 | 26.365000 | 26.365000 | 26.162001 | 26.162001 | 26.162001 | 0 | down | down | correct |
| YM=F.US | Mini Dow Jones Indus.-$5 Dec 21 | 20210311 | 0 | 32352.000000 | 32641.000000 | 32254.000000 | 32479.000000 | 32479.000000 | 0 | up | down | incorrect |
| ZB=F.US | U.S. Treasury Bond Futures Dec- | 20210311 | 0 | 159.406250 | 160.468750 | 159.000000 | 159.437500 | 159.437500 | 0 | up | up | correct |
| ZC=F.US | Corn Futures Dec-2021 | 20210311 | 0 | 547.000000 | 556.250000 | 547.000000 | 555.000000 | 555.000000 | 0 | up | down | incorrect |
| ZF=F.US | Five-Year US Treasury Note Futu | 20210311 | 0 | 124.492188 | 124.554688 | 124.367188 | 124.460938 | 124.460938 | 0 | down | down | correct |
| ZL=F.US | Soybean Oil Futures Dec-2021 | 20210311 | 0 | 56.080002 | 56.869999 | 56.049999 | 56.459999 | 56.459999 | 0 | up | up | correct |
| ZM=F.US | Soybean Meal Futures Dec-2021 | 20210311 | 0 | 410.600006 | 410.600006 | 402.000000 | 402.000000 | 402.000000 | 0 | down | down | correct |
| ZN=F.US | 10-Year T-Note Futures Dec-2021 | 20210311 | 0 | 133.578125 | 134.093750 | 133.515625 | 133.718750 | 133.718750 | 0 | up | up | correct |
| ZO=F.US | Oat Futures Dec-2021 | 20210311 | 0 | 384.750000 | 391.000000 | 381.750000 | 381.750000 | 381.750000 | 0 | down | down | correct |
| ZR=F.US | Rough Rice Futures Nov-2021 | 20210311 | 0 | 1277.000000 | 1277.000000 | 1277.000000 | 1277.000000 | 1277.000000 | 0 | |||
| ZS=F.US | Soybean Futures Nov-2021 | 20210311 | 0 | 1407.750000 | 1421.750000 | 1407.750000 | 1415.500000 | 1415.500000 | 0 | up | down | incorrect |
| ZT=F.US | 2-Year T-Note Futures Dec-2021 | 20210311 | 0 | 110.414063 | 110.445313 | 110.402344 | 110.445313 | 110.445313 | 0 | up | up | correct |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.